Shopping Cart
- -20%
Fuel MX 9.8 XT Gen 7
5340747
Agotado
Arrival date:
€5,199.20
€6,499.00
-20%
Tax included
Compra a plazos desde 3 cuotas mensuales
- ENVÍO GRATIS Pedidos a partir de 70€ (España peninsular)
- CONSULTA A UN EXPERTO +34 682 147 337 / info@33bike.es
- CAMBIOS Y DEVOLUCIONES Fáciles y rápidas
- FINANCIACIÓN 0% INTERÉS ANUAL Hasta en varios plazos
- GARANTÍA LIMITADA DE POR VIDA
- TOTAL PROTECCIÓN 100% Pago seguro
- GOOGLE REVIEWS 4.9 429 reseñas
General
| Model year | 2026 |
|---|
Frame & fork
| Frame material | Carbon |
|---|---|
| Frame type | Unisex |
| Frame size | XXL |
| framesize | 48 |
| Fork | Fox Factory 36, cámara de aire Float EVOL, cartucho GRIP X2, avance de 44 mm, Boost110, eje Kabolt X de 15 mm, recorrido de 160 mm |
Drivetrain
| Gears | Shimano XT M8100, caja larga |
|---|---|
| Shifters | Shimano XT M8100, 12 velocidades |
| Rear derailleur | Shimano XT M8100, caja larga |
| Cassette | Shimano XT M8200, 10-51, 12 velocidades |
| Chain | Shimano Ultegra/XT M8100 |
| Crankset | Shimano XT M8120, 30T, línea de cadena de 55 mm, longitud de 170 mm Shimano BB-MT501 BSA |
Wheels & tyres
| Wheels | Bontrager Line Comp 30, Tubeless Ready, 6 tornillos, Boost110, eje pasante de 15 mm, 29” Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 108, 6 tornillos, núcleo Shimano Micro Spline, Boost148, eje pasante de 12 mm, 27,5” |
|---|---|
| Tyres | Maxxis Asegai, tubeless ready, 3C, carcasa EXO+, MAXXGRIP, aro plegable, 29x2.5” // Maxxis Minion DHR II, tubeless ready, 3C, carcasa EXO+, MAXXGRIP, aro plegable, 27,5x2.5” |
| Front wheel size | 27.5 |
| Rear wheel size | 27.5 |
Brakes
| Front brake | Disco hidráulico de 4 pistones Shimano XT M8200 // Disco hidráulico de 4 pistones Shimano XT M8200 Shimano RT86, 6 tornillos, 203 mm // Shimano RT86, 6 tornillos, 180 mm Dimensiones máximas |
|---|---|
| Front brake brand | Shimano |
| Rear brake | Disco hidráulico de 4 pistones Shimano XT M8200 // Disco hidráulico de 4 pistones Shimano XT M8200 Shimano RT86, 6 tornillos, 203 mm // Shimano RT86, 6 tornillos, 180 mm Dimensiones máximas |
| Rear brake brand | Shimano |
Cockpit & saddle
| Handlebar | Race Face ERA, carbono, 35 mm, elevación 27,5 mm, ancho 800 mm |
|---|---|
| stem_model | Bontrager Elite, 35 mm, 0 grados, longitud de 45 mm |
| bartape_or_grips_model | Trek Line Elite, candado |
| Saddle | Verse Short Pro, raíles de carbono, anchura de 145 mm |
| Seatpost | Bontrager Line Dropper, recorrido de 200 mm, MaxFlow, guiado interno, 34,9 mm, longitud de 515 mm |
Geometry
| Reach | 52.7 |
|---|---|
| Stack | 66.8 |
| Head angle | 64.2 |
| Seat tube angle | 72.3 |
| Top tube length | 68.2 |
| Seat tube length | 47.5 |
| Head tube length | 15.5 |
| Chainstay length | 44.9 |
| Wheelbase | 133.2 |
| Standover height | 76.9 |
| Bottom bracket drop | 3.1 |
| bottom_bracket_height | 34.3 |
| Trail | 13.2 |
| Offset | 4.4 |