Full-suspension e-MTB with Bosch Performance Line CX motor, 800Wh battery, 130mm RockShox Psylo fork, Shimano Deore M8200 drivetrain and Shimano 4-piston brakes.
Powerfly+ FS 5 is a full-suspension electric mountain bike built for riders who want more out of every off-road adventure. It pairs a rugged Alpha Platinum Aluminum frame with 130mm front and 120mm rear RockShox suspension to smooth out rough trails, while powerful Shimano MT620 4-piston brakes give you confident control on descents. It’s a step up in performance with trail-ready parts that let you explore deeper and ride harder.
Specifications
Frameset
| Shock | RockShox Deluxe Select, 210x50mm |
|---|
| Head set | FSA IS-2, 1-1/8" top, 1.5" bottom |
|---|
| Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), tapered headtube, guided internal routing, Motor Armor, Mino Link adjustable geometry, adjustable leverage rate, 34.9 mm seat tube, ABP, UDH, rack and mudguard mounts, Boost 148, 120 mm travel |
|---|
| Fork | RockShox Psylo Silver RC, Motion Control, Solo Air, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 130mm travel |
|---|
| Headset part (see also: Bearing) | 1-1/8'' threadless, sealed cartridge bearings |
|---|
Wheels
| Spokes | 14 g stainless steel, black |
|---|
| Hub front | Shimano TC500 alloy, CentreLock, 110x15 mm thru axle |
|---|
| Valve | Bontrager TLR valve, 50mm |
|---|
| Skewer rear | Bontrager Switch thru axle, removable lever |
|---|
| Hub rear | Shimano TC500 alloy, CentreLock, 148x12 mm thru axle |
|---|
| Tyre | Bontrager Gunnison Pro XR, Tubeless-Ready, wire bead, 60 tpi, 27.5x2.40" |
|---|
| Tyre | Bontrager Gunnison Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 29x2.40" |
|---|
| Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
|---|
| Rim | Bontrager Kovee, double-wall, Tubeless-Ready, 28-hole, 23 mm width, Presta valve |
|---|
| Rim | Bontrager Kovee, double-wall, Tubeless-Ready, 32-hole, 23 mm width, Presta valve |
|---|
| Rim strip | Bontrager TLR |
|---|
Drivetrain
| Chain | Shimano Deore M6100, 12-speed |
|---|
| Crank | FSA alloy, 160 mm length |
|---|
| Pedal | VP-536 nylon platform |
|---|
| Rear derailleur | Shimano Deore M8200, long cage |
|---|
| Cassette | Shimano XT M8100, 10-51, 12-speed |
|---|
| Battery | Bosch PowerTube 800 Wh, smart system |
|---|
| Computer | Bosch Purion 200 |
|---|
| Shifter | Shimano SLX M7100, 12-speed |
|---|
| Charger | Bosch standard 2A, 230V, smart system |
|---|
| Motor | Bosch Performance Line CX (Europe and APAC: 25 km/h, US and ROW: 20 mph / 32 km/h) |
|---|
Components
| Stem | Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 50 mm length |
|---|
| Saddle | Bontrager Verse P3, steel rails |
|---|
| Handlebar | Bontrager Comp, alloy, 31.8 mm, 40mm rise, 780 mm width |
|---|
| Seat collar | Bolt-on, 36.4 mm |
|---|
| Brake rotor | Shimano RT64, CentreLock, 203 mm |
|---|
| Grips | Trek Line Comp, nylon lock-on |
|---|
| Brake | Shimano MT620 hydraulic disc |
|---|
| Seatpost | TranzX JD-YSI34, 100 mm travel, internal routing, 31.6 mm, 350 mm length |
|---|
| Seatpost | TranzX JD-YSI34, 150 mm travel, internal routing, 31.6 mm, 456 mm length |
|---|
| Seatpost | TranzX JD-YSI34, 170 mm travel, internal routing, 31.6 mm, 500 mm length |
|---|
Accessories
| Mudguard | Trek custom mudguard |
|---|
Weight
| Weight | M - 24,58 kg / 54,19 lbs (with TLR sealant, no tubes) |
|---|
| Weight limit | 136 kg (bike, rider and cargo) |
|---|
We reserve the right to make changes to the product information contained on this site at any time, without prior notice, including with regard to equipment, specifications, models, colours, materials and prices. Due to supply chain issues, compatible parts may be substituted at any time, without prior notice.
The weights of bikes and frames are based on painted frames at the pre-production stage at the time of publication. Weights may vary in final production.