Shopping Cart
- -20%
Bicicleta Trek SUPERCAL SLR9.9XTRDI2 BL
5335334
In stock - Shipping in 24/48 hours
€7,999.20
€9,999.00
-20%
Tax included
Compra a plazos desde 3 cuotas mensuales
- ENVÍO GRATIS Pedidos a partir de 70€ (España peninsular)
- CONSULTA A UN EXPERTO +34 682 147 337 / info@33bike.es
- CAMBIOS Y DEVOLUCIONES Fáciles y rápidas
- FINANCIACIÓN 0% INTERÉS ANUAL Hasta en varios plazos
- GARANTÍA LIMITADA DE POR VIDA
- TOTAL PROTECCIÓN 100% Pago seguro
- GOOGLE REVIEWS 4.9 429 reseñas
General
| Model year | 2026 |
|---|
Frame & fork
| Frame material | Carbon |
|---|---|
| Frame type | Unisex |
| Frame size | M |
| framesize | 42 |
| Fork | Fox Factory 34 SL, cámara de aire Float EVOL, cartucho GRIP SL de 2 posiciones, tubo de horquilla perfilado, avance de 44 mm, Boost110, eje Kabolt X de 15 mm, recorrido de 110 mm |
| headset_model | FSA IS-2, 1-1/8" en la parte superior y 1,5” en la inferior |
Drivetrain
| Gears | Shimano XTR Di2 M9250, caja larga |
|---|---|
| Shifters | Shimano XTR Di2 M9250, 12 velocidades |
| Rear derailleur | Shimano XTR Di2 M9250, caja larga |
| Cassette | Shimano XTR M9200, 10-51, 12 velocidades |
| Chain | Shimano Dura-Ace/XTR M9100, 12 velocidades |
| Crankset | E*thirteen Helix Race Carbon, 34D, línea de cadena de 55 mm, longitud de 170 mm E*thirteen BB20-92 |
Wheels & tyres
| Wheels | Bontrager Kovee RSL, carbono OCLV Mountain, Tubeless Ready, CenterLock, Boost110, eje pasante de 15 mm, 29" Bontrager Kovee RSL, carbono OCLV Mountain, Tubeless Ready, CenterLock, Boost148, eje pasante de 12 mm, 29" |
|---|---|
| Tyres | Maxxis Aspen, Tubeless Ready, carcasa EXO, aro plegable, 29x2.4” |
| Front wheel size | 29 |
| Rear wheel size | 29 |
Brakes
| Front brake | Disco hidráulico Shimano XTR M9200 // Disco hidráulico Shimano XTR M9200 Shimano MT900, 180mm. // Shimano MT900, centerlock, 160 mm Tamaños máximos del |
|---|---|
| Front brake brand | Shimano |
| Rear brake | Disco hidráulico Shimano XTR M9200 // Disco hidráulico Shimano XTR M9200 Shimano MT900, 180mm. // Shimano MT900, centerlock, 160 mm Tamaños máximos del |
| Rear brake brand | Shimano |
Cockpit & saddle
| Handlebar | Sistema de manillar y potencia integrado Bontrager RSL, carbono OCLV, altura del manillar 0 mm, anchura 750 mm, altura de la potencia -13 grados, longitud 70 mm |
|---|---|
| Saddle | Aeolus RSL, raíles de carbono, anchura de 145 mm |
| Seatpost | Fox Transfer SL, recorrido de 100 mm, guiado interno de los cables, 31,6 mm |
Geometry
| Reach | 43.5 |
|---|---|
| Stack | 59 |
| Head angle | 67.5 |
| Seat tube angle | 71 |
| Top tube length | 59.2 |
| Seat tube length | 42 |
| Head tube length | 9 |
| Chainstay length | 43.5 |
| Wheelbase | 113.8 |
| Standover height | 77.2 |
| Bottom bracket drop | 4.6 |
| bottom_bracket_height | 32.7 |
| Trail | 10.9 |
| Offset | 4.3 |