Shopping Cart
- -20%
Bicicleta Trek Domane SLR 9 Gen 4
5326001
Agotado
Arrival date:
€9,199.20
€11,499.00
-20%
Tax included
Compra a plazos desde 3 cuotas mensuales
- ENVÍO GRATIS Pedidos a partir de 70€ (España peninsular)
- CONSULTA A UN EXPERTO +34 682 147 337 / info@33bike.es
- CAMBIOS Y DEVOLUCIONES Fáciles y rápidas
- FINANCIACIÓN 0% INTERÉS ANUAL Hasta en varios plazos
- GARANTÍA LIMITADA DE POR VIDA
- TOTAL PROTECCIÓN 100% Pago seguro
- GOOGLE REVIEWS 4.9 429 reseñas
General
| Model year | 2025 |
|---|
Frame & fork
| Frame material | Carbon |
|---|---|
| Frame type | Unisex |
| Frame size | 54 |
| framesize | 54 |
| Fork | Domane SLR de carbono, tubo de horquilla de carbono perfilado, guiado interno del freno, soportes para guardabarros, disco flat mount, punteras de carbono, eje pasante de 12 x 100 mm |
Drivetrain
| Gears | Shimano Dura-Ace R9250 Di2, piñón máx. 34T |
|---|---|
| Shifters | Shimano Dura-Ace R9270 Di2, 12 velocidades // Shimano Dura-Ace R9270 Di2, 12 velocidades |
| Front derailleur | Shimano Dura-Ace R9250 Di2, tipo soldare, anclaje inferior |
| Rear derailleur | Shimano Dura-Ace R9250 Di2, piñón máx. 34T |
| Cassette | Shimano Dura-Ace R9200, 11-34, 12 velocidades |
| Chain | Shimano Dura-Ace/XTR M9100, 12 velocidades |
| Crankset | Shimano Dura-Ace R9200, 50/34, longitud de 170 mm Praxis, T47 roscado, rodamiento interno |
Wheels & tyres
| Wheels | Bontrager Aeolus RSL 37, carbono OCLV, Tubeless Ready, perfil de llanta 37 mm, eje pasante 100x12 mm Bontrager Aeolus RSL 37, carbono OCLV, Tubeless Ready, perfil de llanta 37 mm, eje pasante 142x12 mm |
|---|---|
| Tyres | Bontrager R3 Hard-Case Lite, Tubeless Ready, aro de aramida, 120 tpi, 700x32 mm |
| Front wheel size | 28 |
| Rear wheel size | 28 |
Brakes
| Front brake | Shimano CL900, centerlock, 160 mm Tamaño máximo del di |
|---|---|
| Rear brake | Shimano CL900, centerlock, 160 mm Tamaño máximo del di |
Cockpit & saddle
| Handlebar | Bontrager Pro IsoCore VR-SF, 42 cm |
|---|---|
| stem_model | Trek RCS Pro, -7 grados, longitud de 90 mm |
| Saddle | Verse Short Pro, raíles de carbono, anchura de 145 mm |
| Seatpost | Tija de sillín KVF aero de carbono, retroceso de 20 mm, longitud 280 mm |
Geometry
| Reach | 37.4 |
|---|---|
| Stack | 57.5 |
| Head angle | 71.3 |
| Seat tube angle | 73.7 |
| Top tube length | 54.2 |
| Seat tube length | 50 |
| Head tube length | 16 |
| Chainstay length | 42 |
| Wheelbase | 101 |
| Standover height | 75.4 |
| Bottom bracket drop | 8 |
| Trail | 5.9 |
| Offset | 5.3 |