- -20%
- New
Full-suspension e-bike for town and trail with Bosch Performance Line CX motor, 800Wh battery, Fox Float shock, Magura 4-piston brakes, lights and MIK-compatible rack.
Trek Allant+ FS 6 R10
Compra a plazos desde 3 cuotas mensuales
- ENVÍO GRATIS Pedidos a partir de 70€ (España peninsular)
- CONSULTA A UN EXPERTO +34 682 147 337 / pedidos@33bike.es
- CAMBIOS Y DEVOLUCIONES Fáciles y rápidas
- FINANCIACIÓN CON COFIDIS TIN 0 %, comisión de apertura del 3 %
- BICIS PREMONTADAS Revisadas y ajustadas en taller
- GARANTÍA LIMITADA DE POR VIDA
- TOTAL PROTECCIÓN 100% Pago seguro
- GOOGLE REVIEWS 4.9 457 reseñas
Allant+ FS 6 R10 is built to keep you moving smoothly across changing terrain with confidence. It delivers full-power support in a comfortable, upright position, making it easy to ride longer and explore farther. Bring what you need — whether it’s daily essentials or something special from along the way — and enjoy a ride that feels steady, capable, and ready for anything.
Specifications
Frameset
| Shock | Fox Float EVOL Trunnion air shock with rebound and compression adjustment |
|---|---|
| Frame | High-performance hydroformed alloy, Smart Routing for cables, alloy rocker link, UDH dropout, kickstand mount, ringlock mount, 120mm travel |
| Fork | SR Suntour XCR36-Boost, air spring, preload adjuster, lockout,100mm, external rebound adjustment, 140mm travel |
Wheels
| Spokes | 14 g stainless steel, black |
|---|---|
| Hub front | Shimano TC500 alloy, CentreLock, 110x15 mm thru axle |
| Hub rear | Shimano TC500 alloy, CentreLock, 148x12 mm thru axle |
| Tyre | Schwalbe Johnny Watts 365, reflective strip, puncture protection, 65-584 |
| Rim | Bontrager Kovee, double-wall, Tubeless-Ready, 32-hole, 23 mm width, Presta valve |
Drivetrain
| Chain | Shimano LG500, 9/10/11-speed |
|---|---|
| Crank | ProWheel alloy, 165mm length |
| Chainring | Alloy, with 40T narrow-wide steel ring, alloy guard |
| Pedal | VP-536 nylon platform |
| Rear derailleur | Shimano CUES U6000 GS |
| Cassette | Shimano CUES LG400, LINKGLIDE, 11-48, 10-speed |
| Battery | Bosch PowerPack 800 Wh, smart system |
| Charger | Bosch standard 4A, 230V, smart system |
| Shifter | Shimano Deore M5130, 10-speed |
| Motor | Bosch Performance Line CX (Europe and APAC: 25 km/h, US and ROW: 20 mph / 32 km/h) |
| Controller | Bosch Kiox 500, smart system |
Components
| Stem | Aluminium, adjustable, 31.8 mm, Blendr-compatible, with display mount |
|---|---|
| Saddle | Bontrager Commuter Comp |
| Handlebar | Alloy, 31.8 mm, 15 mm rise, 780 mm width |
| Seat collar | Bolt-on, 36.4 mm |
| Brake rotor | Magura MDR-S, CentreLock, 203 mm |
| Grips | Ergotec EG Active Flex, lock on, flex adjustment |
| Brake | Hydraulic 4-piston brake Magura Louise Elite Leisure |
| Seatpost | TranzX JD-YSI34, 100 mm travel, internal routing, 31.6 mm, 350 mm length |
| Seatpost | TranzX JD-YSI34, 125 mm travel, internal routing, 31.6 mm, 405 mm length |
Accessories
| Light | Herrmans H-Black MR5-E, 140 Lumen, 40 Lux, LED, headlight |
|---|---|
| Light | Spanninga Pimento XER |
| Cargo rack | MIK-compatible alloy rear rack |
| Kickstand | Pletscher Comp Flex 40 |
Weight
| Weight | S/M - 30.10 kg / 66.36 lbs |
|---|---|
| Weight limit | 160 kg (bike, rider and cargo) |
Frameset
| Frame | Cuadro de aluminio hidroformado de alto rendimiento, con guiado interno Smart Routing para los cables, bieleta de suspensión de aluminio, puntera UDH, anclaje de pata de cabra y sistema RingLock, 120 mm de recorrido |
|---|---|
| Fork | SR Suntour XCR36 Boost, muelle de aire, ajuste de precarga, bloqueo, 100 mm, ajuste externo del rebote, 140 mm de recorrido |
Wheels
| Wheels | Bontrager Kovee, doble pared, Tubeless Ready, 32 orificios, anchura de 23 mm, válvula Presta Shimano TC500 aluminio, centerlock, eje pasante de 110x15 mm Shimano TC500 aluminio, centerlock, eje pasante de 148x12 mm |
|---|---|
| Tyres | Schwalbe Johnny Watts 365, reflective strip, puncture protection, 65-584 |
Drivetrain
| Shifter | Shimano Deore M5130, 10 velocidades |
|---|---|
| Rear derailleur | Shimano CUES U6000 GS |
| Crank | ProWheel de aluminio, longitud de 165 mm |
| Cassette | Shimano CUES LG400, LINKGLIDE, 11-48, 10 velocidades |
| Chain | Shimano LG500, 9/10/11 velocidades |
| Pedals | Plataforma de nailon |
Components
| Saddle | Bontrager Commuter Comp |
|---|---|
| Seatpost | TranzX JD-YSI34, recorrido de 100 mm, guiado de cables interno, 31,6 mm, longitud 350 mm |
| Seatpost clamp | De tornillo, 36,4 mm |
| Handlebar | Aluminio, 31,8 mm, 15 mm de elevación, 780 mm de anchura |
| Grips / tape | Ergotec EG Active Flex, lock on, flex adjustment |
| Stem | Aluminum, adjustable, 31.8mm, Blendr compatible, with display mount |
| Front brake | Freno hidráulico Magura Louise Elite Leisure de 4 pistones Magura MDR-S, centerlock, 203 mm |
| Rear brake | Freno hidráulico Magura Louise Elite Leisure de 4 pistones Magura MDR-S, centerlock, 203 mm |
Accessories
| Rack | Portabultos trasero de aluminio compatible con MIK |
|---|---|
| Kickstand | Pletscher Comp Flex 40 |
| Front light | Luz delantera Herrmans H-Black MR5-E, 140 lúmenes, 40 lux, LED // Spanninga Pimento XER |
Geometry
| Reach | 42.8 |
|---|---|
| Stack | 64.8 |
| Head angle | 67 |
| Seat angle | 67 |
| Effective top tube | 62.6 |
| Seat tube | 42.5 |
| Head tube length | 14.4 |
| Chainstay length | 48.5 |
| Wheelbase | 122.2 |
| Standover | 75 |
| Bottom bracket drop | 3 |
| Bottom bracket height | 33.4 |
| Trail | 10.7 |
| Offset | 4.4 |
General info
| Model year | 2027 |
|---|
We reserve the right to make changes to the product information contained on this site at any time, without prior notice, including with regard to equipment, specifications, models, colours, materials and prices. Due to supply chain issues, compatible parts may be substituted at any time, without prior notice.
The weights of bikes and frames are based on painted frames at the pre-production stage at the time of publication. Weights may vary in final production.