- -20%
- New
Full-suspension e-MTB with Bosch Performance Line CX motor, 800Wh battery, 130/120mm RockShox suspension and full equipment: lights, fenders, rack and kickstand.
Trek Powerfly+ FS 4 Equipped 800 Wh Gen 4
Compra a plazos desde 3 cuotas mensuales
- ENVÍO GRATIS Pedidos a partir de 70€ (España peninsular)
- CONSULTA A UN EXPERTO +34 682 147 337 / pedidos@33bike.es
- CAMBIOS Y DEVOLUCIONES Fáciles y rápidas
- FINANCIACIÓN CON COFIDIS TIN 0 %, comisión de apertura del 3 %
- BICIS PREMONTADAS Revisadas y ajustadas en taller
- GARANTÍA LIMITADA DE POR VIDA
- TOTAL PROTECCIÓN 100% Pago seguro
- GOOGLE REVIEWS 4.9 457 reseñas
Powerfly+ FS 4 Equipped Gen 4 is a full-suspension electric mountain bike built for big trail days and everyday utility. It soaks up rough terrain with 130mm front and 120mm rear RockShox suspension, while a Bosch motor and powerful 800Wh battery give you the boost to go farther. It’s adventure-ready right out of the box with lights, fenders, a MIK-compatible rack, and a kickstand.
Specifications
Frameset
| Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), tapered headtube, guided internal routing, Motor Armor, Mino Link adjustable geometry, adjustable leverage rate, 34.9 mm seat tube, ABP, UDH, rack and mudguard mounts, Boost 148, 120 mm travel |
|---|---|
| Fork | RockShox Recon Silver, Solo Air spring, Motion Control damper, lockout, tapered steerer, 42 mm offset, Boost110, Maxle Stealth, mudguard mounts, 130 mm travel |
| Shock | RockShox Deluxe Select R, 210x50 mm |
| Head set | FSA IS-2, 1-1/8" top, 1.5" bottom |
| Headset part (see also: Bearing) | 1-1/8'' threadless, sealed cartridge bearings |
Wheels
| Rim | Bontrager Kovee, double-wall, Tubeless-Ready, 28-hole, 23 mm width, Presta valve Bontrager Kovee, double-wall, Tubeless-Ready, 32-hole, 23 mm width, Presta valve |
|---|---|
| Spokes | 14 g stainless steel, black |
| Tyre | Sizes S: Bontrager Gunnison Elite XR, Tubeless Ready, wire bead, 60 tpi, 27.5x2.40" Sizes M, L, XL: Bontrager Gunnison Elite XR, Tubeless Ready, wire bead, 60 tpi, 29x2.40" |
| Hub front | Shimano TC500 alloy, CentreLock, 110x15 mm thru axle |
| Hub rear | Shimano TC500 alloy, CentreLock, 148x12 mm thru axle |
Drivetrain
| Shifter | Shimano U6000, 10-speed |
|---|---|
| Rear derailleur | Shimano CUES U6000 GS |
| Crank | FSA Bosch CK-220, 36T ring, 165 mm length |
| Chainring | FSA, 36T, steel |
| Cassette | Shimano CUES LG300, LINKGLIDE, 11-48, 10-speed |
| Chain | Shimano LG500, 9/10/11-speed |
| Pedal | VP-536 nylon platform |
| Motor | Bosch Performance Line CX (Europe and APAC: 25 km/h, US and ROW: 20 mph / 32 km/h) |
| Battery | Bosch PowerTube 800 Wh, smart system |
| Charger | Bosch standard 2A, 230V, smart system |
| Computer | Bosch Purion 200 |
Components
| Saddle | Bontrager Commuter Comp |
|---|---|
| Seatpost | Sizes S: TranzX JD-YSI34, 100 mm travel, internal routing, 31.6 mm, 350 mm length Sizes M: TranzX JD-YSI34, 150 mm travel, internal routing, 31.6 mm, 456 mm length Sizes L, XL: TranzX JD-YSI34, 170 mm travel, internal routing, 31.6 mm, 500 mm length |
| Seat collar | Bolt-on, 36.4 mm |
| Handlebar | Bontrager Comp, alloy, 31.8 mm, 40mm rise, 780 mm width |
| Grips | Trek Line Comp, nylon lock-on |
| Stem | Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 50 mm length |
| Brake | Tektro HD-M5140 hydraulic disc |
| Brake rotor | Tektro, CentreLock, 203 mm |
Accessories
| Light | Supernova Mini 3 pure, LED, headlight Supernova TL3 Mini, LED |
|---|---|
| Cargo rack | MIK-compatible alloy rear rack |
| Kickstand | Pletscher Comp Flex 18 |
| Mudguard | Sizes S: Trek Powerfly 27.5" custom fender Sizes M, L, XL: Trek Powerfly 29" custom fender |
Weight
| Weight | M - 28.30 kg / 62.4 lbs |
|---|---|
| Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg. |
Frameset
| Frame | Aluminio Alpha Platinum, Batería integrada extraíble (RIB 2.0), tubo de dirección cónico, cables internos, protección del motor Motor Armor, geometría Mino Link ajustable, relación de palanca ajustable, tija de 34,9 mm, ABP, UDH, puntos de fijación para p |
|---|---|
| Fork | RockShox Recon Silver, cámara de aire Solo Air, Motion Control, bloqueo, tubo de horquilla perfilado, avance de 42 mm, Boost110, Maxle Stealth, soportes para guardabarros, recorrido de 130 mm |
Wheels
| Wheels | Bontrager Kovee, doble pared, Tubeless Ready, 28 orificios, anchura de 23 mm, válvula Presta // Bontrager Kovee, doble pared, Tubeless Ready, 32 orificios, anchura de 23 mm, válvula Presta Shimano TC500 aluminio, centerlock, eje pasante de 110x15 mm Shima |
|---|---|
| Tyres | Bontrager Gunnison Elite XR, Tubeless Ready, aro de alambre, 60 tpi, 29x2,40" |
Drivetrain
| Shifter | Shimano U6000, 10 velocidades |
|---|---|
| Rear derailleur | Shimano CUES U6000 GS |
| Crank | FSA Bosch CK-220, plato de 36T, longitud de 165 mm |
| Cassette | Shimano CUES LG300, LINKGLIDE, 11-48, 10 velocidades |
| Chain | Shimano LG500, 9/10/11 velocidades |
| Pedals | Plataforma de nailon |
Components
| Saddle | Bontrager Commuter Comp |
|---|---|
| Seatpost | TranzX JD-YSI34, recorrido de 150 mm, guiado de cables interno, 31,6 mm, longitud 456 mm |
| Seatpost clamp | De tornillo, 36,4 mm |
| Handlebar | Bontrager Comp, aluminio, 31,8 mm, altura 40 mm, anchura 780 mm |
| Grips / tape | Trek Line Comp, bloqueo de nailon |
| Stem | Bontrager Comp, 31,8 mm, compatible con Blendr, 7 grados, longitud de 50 mm |
| Headset | FSA IS-2, 1-1/8" en la parte superior y 1,5” en la inferior |
| Front brake | Disco hidráulico Tektro HD-M5140 // Tektro HD-M5140 hydraulic disc Tektro, centerlock, 203 mm Dimensiones máximas |
| Rear brake | Disco hidráulico Tektro HD-M5140 // Tektro HD-M5140 hydraulic disc Tektro, centerlock, 203 mm Dimensiones máximas |
Accessories
| Fenders | Guardabarros personalizado Trek Powerfly 29" // Guardabarros personalizado Trek Powerfly 29" |
|---|---|
| Rack | Portabultos trasero de aluminio compatible con MIK |
| Kickstand | Pletscher Comp Flex 18 |
| Front light | Luz delantera Supernova Mini 3 pure, LED // Supernova TL3 Mini, LED |
Geometry
| Reach | 45 |
|---|---|
| Stack | 62.9 |
| Head angle | 66 |
| Seat angle | 71.3 |
| Effective top tube | 59.5 |
| Seat tube | 40 |
| Head tube length | 11 |
| Chainstay length | 46.1 |
| Wheelbase | 122.3 |
| Standover | 78 |
| Bottom bracket drop | 4.5 |
| Bottom bracket height | 33.5 |
| Trail | 12.5 |
| Offset | 4.4 |
General info
| Model year | 2027 |
|---|
We reserve the right to make changes to the product information contained on this site at any time, without prior notice, including with regard to equipment, specifications, models, colours, materials and prices. Due to supply chain issues, compatible parts may be substituted at any time, without prior notice.
The weights of bikes and frames are based on painted frames at the pre-production stage at the time of publication. Weights may vary in final production.